VM Motori: Your Source for Quality Engines
VM Motori produces engines for a variety of brands, including MerCruiser, QSB Cummins/Mercury, BMW, and Nanni, as well as a range of motors used in industrial applications and aggregates. By ordering parts directly through us, you can save both money and delivery time with the shortest possible links to manufacturers.
Seasonal Promotions for 2024 We are excited to offer special promotions on our engines throughout the 2024 season.
Explore More About VM Motori >>





VM Engine Compatibility Chart
VM is the manufacturer for Mercruiser, QSB Cummins/Mercury, BMW, Nanni, and a series of engines used as industrial engines, generators, etc.
Order parts through the shortest route to the manufacturer and save money and delivery time.
We are offering discounts on engines through the 2024 season.
Read more about VM Motori >>
See the list for which VM version corresponds to your engine:
1. Matching VM Engines- Mercruiser
| VM name | Customer engine name | Client |
| VM reference | Customer engine reference | Customer |
| 592HIM 150 | 530 D-TA-150 HP | Mercruiser |
| 592HIM 150 | D183 TURBO AC - 150 HP | Mercruiser |
| 592HIM 150 | D 3.0 L - 150 HP | Mercruiser |
| 692 HIM 175 | 636D-TA - 175 HP | Mercruiser |
| 692 HIM 175 | D219 TURBO AC - 175 HP | Mercruiser |
| 692 HIM 175 | D 3.6 L 175 HP | Mercruiser |
| 694 HIM 22 | D642 | Mercruiser |
| 694 HIM 22 | D254 TURBO AC - 220 HP | Mercruiser |
| 694 HIM 22 | D 4.2 L - 220 HP | Mercruiser |
| MD704LI | 4.2 L - 250 HP | Mercruiser |
2. Matching VM Engines – CumminsMercuryDiesel
| VM name | Customer engine name | Client |
| VM reference | Customer engine reference | Customer |
| MD706MH | 4.2 L - 230 HP | CumminMercuryDiesel |
| MD706MS | 4.2 L - 200 HP | CumminMercuryDiesel |
| MD706MX | 4.2 L - 230 HP | CumminMercuryDiesel |
| MD706LH | 4.2 L - 300 HP | CumminMercuryDiesel |
| MD706LS | 4.2 L - 270 HP | CumminMercuryDiesel |
| MD706LX | 4.2 L - 320 HP | CumminMercuryDiesel |
| MD706LB | 4.2 L - 250 HP | CumminMercuryDiesel |
| MD704LH | 2.8 L - 200 HP | CumminMercuryDiesel |
| MD704LS | 2.8 L - 170 HP | CumminMercuryDiesel |
| MD704LV | 2.8L - 100 HP | CumminMercuryDiesel |
| MD706LV | 4.2L - 150 HP | CumminMercuryDiesel |
| MR504LB | QSD 2.0 L - 115 CV | CumminMercuryDiesel |
| MR504LS | QSD 2.0 L - 130 CV | CumminMercuryDiesel |
| MR504LH | QSD 2.0 L - 150 CV | CumminMercuryDiesel |
| MR504LX | QSD 2.0 L - 170 CV | CumminMercuryDiesel |
| MR704LS | QSD 2.8 L - 170 CV | CumminMercuryDiesel |
| MR704LH | QSD 2.8 L - 210 CV | CumminMercuryDiesel |
| MR704LX | QSD 2.8 L - 230 CV | CumminMercuryDiesel |
| MR706LS | QSD 4.2 L - 270 CV | CumminMercuryDiesel |
| MR706LH | QSD 4.2 L - 320 CV | CumminMercuryDiesel |
| MR706LX | QSD 4.2 L - 350 CV | CumminMercuryDiesel |
3. Matching VM Engines – NANNI Diesel
| VM Name | Customer engine name | Client |
| VM reference | Customer engine reference | Customer |
| MR504LB | H4.115 | NANNI |
| MR504LS | H4.130 | NANNI |
| MR504LH | H4.150 | NANNI |
| MR504LX | H4.170 | NANNI |
| MR706LS | V6.270 | NANNI |
| MR706LH | V6.320 | NANNI |
| MR706LX | V6.350 | NANNI |
4. Matching VM Engines - BMW
| VM name | Customer engine name | Client |
| VM reference | Customer engine reference | Customer |
| HR692HT | BMW D 150 | BMW |
| HR692HI | BMW D 190 | BMW |
| HR692HI | BMW D 636 | BMW |

Norwegian